Highest-Paying Nursing (ADN) Programs in the US
- 845 programs report first-year pay
- 42 state rankings
- Associate's in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
College Scorecard June 2026 release · BLS wages May 2025
The short answer
The median nursing associate's program in the US pays its graduates $68,521 in their first year and $74,126 five years after. California has the highest state median ($97,843), and Puerto Rico the lowest ($15,590). The median program leaves its graduates with $20,423 in federal debt.
All 834 programs, ranked by graduate pay
Each program is ranked by the median pay of its graduates one year after they finished, from College Scorecard. This measures what graduates earn, not how good the teaching is. Pay also depends on where graduates live and work. Programs that don't report a figure are listed last when you sort by it.
| # | School | Year 1 pay | After cost of living | Year 5 pay | Debt | Debt to pay |
|---|---|---|---|---|---|---|
| 1 | Unitek College (Fremont, California)Fremont, CA · private for-profit | $120,006 | $108,387 | $134,867 | $27,113 | 23% |
| 2 | Yuba CollegeMarysville, CA · public | $117,283 | $105,928 | $132,809 | $8,729 | 7% |
| 3 | Mendocino CollegeUkiah, CA · public | $113,261 | $102,295 | Not reported | Not reported | Not reported |
| 4 | Pacific Union CollegeAngwin, CA · private nonprofit | $110,696 | $99,978 | $122,016 | $27,000 | 24% |
| 5 | Merced CollegeMerced, CA · public | $107,024 | $96,662 | $114,563 | $12,750 | 12% |
| 6 | Moorpark CollegeMoorpark, CA · public | $105,599 | $95,375 | $92,679 | $17,075 | 16% |
| 7 | American Career College-Los AngelesLos Angeles, CA · private for-profit | $105,516 | $95,300 | Not reported | $34,498 | 33% |
| 8 | Carrington College-SacramentoSacramento, CA · private for-profit | $104,423 | $94,313 | $117,741 | $35,740 | 34% |
| 9 | Butte CollegeOroville, CA · public | $104,268 | $94,173 | $109,054 | $15,375 | 15% |
| 10 | Cochran School of NursingYonkers, NY · private nonprofit | $102,553 | $95,026 | $105,751 | $26,758 | 26% |
| 11 | University of Hawaii Maui CollegeKahului, HI · public | $102,390 | $93,123 | $107,064 | $11,577 | 11% |
| 12 | Santa Barbara City CollegeSanta Barbara, CA · public | $101,955 | $92,084 | $106,046 | $21,037 | 21% |
| 13 | Contra Costa CollegeSan Pablo, CA · public | $101,064 | $91,279 | $135,374 | $12,125 | 12% |
| 14 | Santa Rosa Junior CollegeSanta Rosa, CA · public | $100,800 | $91,040 | $131,805 | $14,700 | 15% |
| 15 | Sacramento City CollegeSacramento, CA · public | $100,622 | $90,880 | $129,980 | $18,451 | 18% |
| 16 | City College of San FranciscoSan Francisco, CA · public | $100,031 | $90,346 | $132,408 | $10,332 | 10% |
| 17 | Lemoore CollegeLemoore, CA · public | $99,992 | $90,311 | $110,108 | $14,000 | 14% |
| 18 | Coalinga CollegeCoalinga, CA · public | $99,984 | $90,303 | $109,745 | $13,350 | 13% |
| 19 | Ventura CollegeVentura, CA · public | $99,778 | $90,117 | $100,793 | $20,250 | 20% |
| 20 | Shasta CollegeRedding, CA · public | $99,544 | $89,906 | $115,772 | $15,000 | 15% |
| 21 | Modesto Junior CollegeModesto, CA · public | $99,339 | $89,721 | $111,592 | $11,279 | 11% |
| 22 | Cuesta CollegeSan Luis Obispo, CA · public | $99,000 | $89,415 | $97,289 | $18,958 | 19% |
| 23 | American River CollegeSacramento, CA · public | $98,951 | $89,370 | $114,068 | $20,341 | 21% |
| 24 | College of the SequoiasVisalia, CA · public | $98,926 | $89,348 | $96,263 | $16,152 | 16% |
| 25 | College of MarinKentfield, CA · public | $98,893 | Not adjusted | Not reported | $22,125 | 22% |
| 26 | College of the RedwoodsEureka, CA · public | $98,703 | $89,146 | $100,830 | $20,000 | 20% |
| 27 | Santa Ana CollegeSanta Ana, CA · public | $98,493 | Not adjusted | $90,501 | $16,739 | 17% |
| 28 | California Career CollegeCanoga Park, CA · private for-profit | $98,486 | $88,951 | Not reported | $26,331 | 27% |
| 29 | Hostos Community CollegeBronx, NY · public | $97,888 | $90,703 | $116,225 | $11,433 | 12% |
| 30 | San Joaquin Delta CollegeStockton, CA · public | $97,843 | $88,370 | Not reported | Not reported | Not reported |
| 31 | College of the CanyonsSanta Clarita, CA · public | $97,457 | $88,021 | $90,233 | $17,250 | 18% |
| 32 | Swedish Institute a College of Health SciencesNew York, NY · private for-profit | $97,085 | $89,959 | $119,329 | $34,750 | 36% |
| 33 | San Joaquin Valley College-VisaliaVisalia, CA · private for-profit | $97,011 | $87,618 | $104,007 | $22,750 | 23% |
| 34 | Glendale Career CollegeGlendale, CA · private for-profit | $96,185 | $86,872 | Not reported | $33,049 | 34% |
| 35 | Rio Hondo CollegeWhittier, CA · public | $95,666 | $86,404 | $108,729 | $15,510 | 16% |
| 36 | Gurnick Academy of Medical ArtsSan Jose, CA · private for-profit | $93,681 | $84,611 | Not reported | $25,266 | 27% |
| 37 | Career Networks InstituteSanta Ana, CA · private for-profit | $93,384 | $84,342 | $99,141 | $33,486 | 36% |
| 38 | Hudson County Community CollegeJersey City, NJ · public | $92,941 | $85,420 | $93,970 | $21,000 | 23% |
| 39 | College of the SiskiyousWeed, CA · public | $92,905 | $83,910 | $89,428 | $15,625 | 17% |
| 40 | Mt San Antonio CollegeWalnut, CA · public | $92,486 | $83,531 | $97,968 | $13,718 | 15% |
| 41 | Helene Fuld College of NursingNew York, NY · private nonprofit | $92,475 | $85,688 | $107,382 | $27,775 | 30% |
| 42 | Mt San Jacinto Community College DistrictSan Jacinto, CA · public | $92,087 | $83,171 | Not reported | $15,230 | 17% |
| 43 | Fresno City CollegeFresno, CA · public | $91,961 | $83,057 | $97,609 | $8,000 | 9% |
| 44 | College of the DesertPalm Desert, CA · public | $91,848 | $82,955 | $115,416 | $13,806 | 15% |
| 45 | College of Health Care Professions-NorthwestHouston, TX · private for-profit | $91,353 | $94,123 | Not reported | $41,659 | 46% |
| 46 | Los Angeles Harbor CollegeWilmington, CA · public | $91,233 | $82,400 | $102,894 | $16,352 | 18% |
| 47 | Victor Valley CollegeVictorville, CA · public | $91,138 | $82,314 | $107,274 | $8,500 | 9% |
| 48 | Stanbridge UniversityIrvine, CA · private for-profit | $90,853 | $82,057 | Not reported | $36,666 | 40% |
| 49 | Rogue Community CollegeGrants Pass, OR · public | $90,235 | $87,301 | $99,246 | $20,950 | 23% |
| 50 | Eastern International College-Jersey CityJersey City, NJ · private for-profit | $90,216 | $82,915 | $100,458 | $32,756 | 36% |
| 51 | Pasadena City CollegePasadena, CA · public | $90,156 | $81,427 | $101,040 | $12,834 | 14% |
| 52 | Riverside City CollegeRiverside, CA · public | $89,869 | $81,168 | $107,743 | $11,000 | 12% |
| 53 | Montefiore School of NursingMount Vernon, NY · private nonprofit | $89,648 | $83,068 | Not reported | $26,125 | 29% |
| 54 | Lane Community CollegeEugene, OR · public | $89,567 | $86,655 | $93,854 | $23,165 | 26% |
| 55 | Los Angeles County College of Nursing and Allied HealthLos Angeles, CA · public | $89,536 | $80,867 | Not reported | $19,224 | 21% |
| 56 | Mt Hood Community CollegeGresham, OR · public | $89,499 | $86,589 | $93,156 | $30,031 | 34% |
| 57 | Prince George's Community CollegeLargo, MD · public | $89,437 | $85,211 | $100,773 | $18,500 | 21% |
| 58 | Antelope Valley Community College DistrictLancaster, CA · public | $89,234 | $80,594 | $104,758 | $11,416 | 13% |
| 59 | St Paul's School of Nursing-QueensRego Park, NY · private for-profit | $89,103 | $82,563 | $107,336 | $32,771 | 37% |
| 60 | Umpqua Community CollegeRoseburg, OR · public | $88,854 | $85,965 | $93,460 | $20,500 | 23% |
| 61 | Chattahoochee Technical CollegeMarietta, GA · public | $86,454 | $89,782 | Not reported | Not reported | Not reported |
| 62 | Bakersfield CollegeBakersfield, CA · public | $86,312 | $77,955 | $90,276 | $9,419 | 11% |
| 63 | BMCCNew York, NY · public | $86,295 | $79,961 | $105,010 | $15,990 | 19% |
| 64 | St Paul's School of Nursing-Staten IslandStaten Island, NY · private for-profit | $86,108 | $79,788 | $105,648 | $30,313 | 35% |
| 65 | Sumner CollegePortland, OR · private for-profit | $85,561 | $82,779 | $95,773 | $35,404 | 41% |
| 66 | Linn-Benton Community CollegeAlbany, OR · public | $84,912 | $82,151 | $99,901 | $20,854 | 25% |
| 67 | Sacred Heart UniversityFairfield, CT · private nonprofit | $84,899 | $81,941 | $85,625 | $31,400 | 37% |
| 68 | Highline CollegeDes Moines, WA · public | $84,619 | $79,074 | $87,066 | $13,000 | 15% |
| 69 | Olympic CollegeBremerton, WA · public | $84,108 | $78,596 | $81,797 | $20,000 | 24% |
| 70 | West Georgia Technical CollegeWaco, GA · public | $83,943 | $87,175 | $84,753 | $19,833 | 24% |
| 71 | Los Angeles City CollegeLos Angeles, CA · public | $83,699 | $75,595 | $113,883 | $13,993 | 17% |
| 72 | Lake Washington Institute of TechnologyKirkland, WA · public | $83,313 | $77,853 | $87,749 | $15,000 | 18% |
| 73 | Kingsborough Community CollegeBrooklyn, NY · public | $83,306 | Not adjusted | $100,919 | $8,475 | 10% |
| 74 | Seattle Central CollegeSeattle, WA · public | $83,117 | $77,670 | Not reported | $18,312 | 22% |
| 75 | Charter CollegeAnchorage, AK · private for-profit | $83,107 | $81,192 | $78,039 | $30,708 | 37% |
| 76 | Golden West CollegeHuntington Beach, CA · public | $82,984 | $74,949 | $93,672 | $21,500 | 26% |
| 77 | Ocean County CollegeToms River, NJ · public | $82,925 | $76,214 | $85,080 | $22,418 | 27% |
| 78 | Evergreen Valley CollegeSan Jose, CA · public | $82,879 | $74,855 | $109,660 | $12,981 | 16% |
| 79 | Carrington College-BoiseBoise, ID · private for-profit | $82,838 | $86,747 | $87,728 | $32,500 | 39% |
| 80 | Whatcom Community CollegeBellingham, WA · public | $82,805 | $77,378 | $73,022 | $17,726 | 21% |
| 81 | Central Oregon Community CollegeBend, OR · public | $82,582 | $79,897 | $90,003 | $22,833 | 28% |
| 82 | UCNJ Union College of Union County New JerseyCranford, NJ · public | $82,581 | $75,898 | $97,322 | $30,195 | 37% |
| 83 | Tacoma Community CollegeTacoma, WA · public | $82,447 | $77,044 | $81,839 | $19,000 | 23% |
| 84 | Western Nevada CollegeCarson City, NV · public | $82,312 | $82,329 | $90,729 | $19,897 | 24% |
| 85 | Bellevue CollegeBellevue, WA · public | $82,286 | $76,893 | $78,748 | $17,152 | 21% |
| 86 | Raritan Valley Community CollegeBranchburg, NJ · public | $82,020 | $75,383 | $89,499 | $19,145 | 23% |
| 87 | North Idaho CollegeCoeur d'Alene, ID · public | $81,741 | Not adjusted | $80,947 | $16,297 | 20% |
| 88 | Rockland Community CollegeSuffern, NY · public | $81,689 | $75,693 | $99,724 | $18,003 | 22% |
| 89 | East Los Angeles CollegeMonterey Park, CA · public | $81,498 | $73,607 | $101,045 | $14,834 | 18% |
| 90 | Grays Harbor CollegeAberdeen, WA · public | $81,243 | $75,919 | $73,851 | $18,769 | 23% |
| 91 | Nassau Community CollegeGarden City, NY · public | $81,214 | $75,253 | $107,816 | $18,235 | 22% |
| 92 | Dutchess Community CollegePoughkeepsie, NY · public | $80,603 | $74,687 | $95,880 | $21,868 | 27% |
| 93 | Brookdale Community CollegeLincroft, NJ · public | $80,574 | $74,054 | $96,716 | $19,366 | 24% |
| 94 | Truckee Meadows Community CollegeReno, NV · public | $80,518 | $80,535 | $86,368 | $18,100 | 22% |
| 95 | Renton Technical CollegeRenton, WA · public | $80,411 | $75,141 | $94,790 | $18,582 | 23% |
| 96 | El Paso Community CollegeEl Paso, TX · public | $79,996 | $82,422 | $77,401 | $17,500 | 22% |
| 97 | Everett Community CollegeEverett, WA · public | $79,945 | $74,706 | $91,876 | $19,000 | 24% |
| 98 | Chemeketa Community CollegeSalem, OR · public | $79,890 | $77,292 | $96,144 | $24,018 | 30% |
| 99 | Jersey CollegeTeterboro, NJ · private for-profit | $79,852 | $73,390 | $92,597 | $37,010 | 46% |
| 100 | Big Bend Community CollegeMoses Lake, WA · public | $79,826 | $74,595 | $60,622 | $19,825 | 25% |
| 101 | Albany StateAlbany, GA · public | $79,737 | $82,807 | $70,644 | $27,482 | 34% |
| 102 | Peninsula CollegePort Angeles, WA · public | $79,369 | $74,168 | $70,691 | $16,746 | 21% |
| 103 | Texas State Technical CollegeWaco, TX · public | $79,324 | $81,729 | $81,024 | $24,654 | 31% |
| 104 | Goodwin UniversityEast Hartford, CT · private nonprofit | $79,227 | $76,467 | $85,977 | $54,370 | 69% |
| 105 | Orange County Community CollegeMiddletown, NY · public | $79,188 | $73,376 | $95,291 | $21,159 | 27% |
| 106 | Regis CollegeWeston, MA · private nonprofit | $79,113 | $74,806 | $93,768 | $31,725 | 40% |
| 107 | Santa Fe Community CollegeSanta Fe, NM · public | $79,098 | $85,778 | $77,960 | $28,074 | 35% |
| 108 | Weatherford CollegeWeatherford, TX · public | $78,873 | $81,265 | $81,875 | $17,015 | 22% |
| 109 | Shoreline CollegeShoreline, WA · public | $78,850 | $73,683 | $87,153 | $16,334 | 21% |
| 109 | Suffolk County Community CollegeSelden, NY · public | $78,850 | $73,063 | $97,175 | $17,250 | 22% |
| 111 | Paris Junior CollegeParis, TX · public | $78,821 | $81,211 | Not reported | $13,975 | 18% |
| 112 | Wharton County Junior CollegeWharton, TX · public | $78,791 | $81,180 | $79,891 | $13,346 | 17% |
| 113 | Lamar State College-Port ArthurPort Arthur, TX · public | $78,580 | $80,963 | Not reported | $33,385 | 42% |
| 114 | Montgomery County Community CollegeBlue Bell, PA · public | $78,511 | $80,465 | $85,720 | $24,820 | 32% |
| 115 | New Mexico StateLas Cruces, NM · public | $78,510 | $85,141 | $80,465 | $16,467 | 21% |
| 116 | Estrella Mountain Community CollegeAvondale, AZ · public | $78,359 | $77,832 | $80,098 | $34,003 | 43% |
| 117 | Southern University at ShreveportShreveport, LA · public | $78,352 | $88,827 | $84,058 | $35,875 | 46% |
| 118 | Lehigh Carbon Community CollegeSchnecksville, PA · public | $78,322 | $80,271 | $78,165 | $27,075 | 35% |
| 119 | Yakima Valley CollegeYakima, WA · public | $78,316 | $73,184 | $81,440 | $17,884 | 23% |
| 120 | Phillips Community College of the University of ArkansasHelena, AR · public | $78,213 | Not adjusted | Not reported | Not reported | Not reported |
| 121 | Columbia Gorge Community CollegeThe Dalles, OR · public | $78,167 | Not adjusted | $85,693 | $22,417 | 29% |
| 122 | Laredo CollegeLaredo, TX · public | $78,162 | $80,532 | $92,707 | $6,500 | 8% |
| 123 | Portland Community CollegePortland, OR · public | $78,033 | $75,496 | $98,021 | $32,000 | 41% |
| 124 | Spokane Community CollegeSpokane, WA · public | $77,999 | $72,887 | $80,308 | $25,728 | 33% |
| 125 | Rio Grande Valley CollegePharr, TX · private for-profit | $77,845 | $80,205 | Not reported | $27,226 | 35% |
| 126 | Lone Star College SystemThe Woodlands, TX · public | $77,795 | $80,154 | $86,053 | $15,000 | 19% |
| 127 | Columbia Basin CollegePasco, WA · public | $77,785 | $72,687 | $79,073 | $12,562 | 16% |
| 128 | Centralia CollegeCentralia, WA · public | $77,740 | $72,645 | $75,288 | Not reported | Not reported |
| 129 | Southern Crescent Technical CollegeGriffin, GA · public | $77,547 | $80,532 | Not reported | $15,500 | 20% |
| 130 | Robeson Community CollegeLumberton, NC · public | $77,475 | $82,135 | $67,249 | $9,949 | 13% |
| 131 | Jefferson Community CollegeWatertown, NY · public | $77,313 | $71,639 | $72,967 | $24,421 | 32% |
| 132 | Ulster County Community CollegeStone Ridge, NY · public | $77,265 | $71,594 | $86,591 | $28,109 | 36% |
| 133 | Imperial Valley CollegeImperial, CA · public | $77,226 | $69,749 | $91,048 | Not reported | Not reported |
| 134 | Fulton-Montgomery Community CollegeJohnstown, NY · public | $77,192 | $71,526 | Not reported | $25,500 | 33% |
| 135 | Excelsior UniversityAlbany, NY · private nonprofit | $77,162 | Not adjusted | $77,232 | $22,486 | 29% |
| 136 | College of Southern NevadaLas Vegas, NV · public | $77,082 | $77,098 | $91,899 | $13,125 | 17% |
| 137 | Morgan Community CollegeFort Morgan, CO · public | $76,759 | $74,486 | $75,974 | $17,238 | 22% |
| 138 | Luzerne County Community CollegeNanticoke, PA · public | $76,711 | $78,620 | $71,837 | $25,310 | 33% |
| 139 | Camden County CollegeBlackwood, NJ · public | $76,681 | $70,476 | $86,281 | $22,600 | 29% |
| 140 | Chicago School at Los AngelesLos Angeles, CA · private nonprofit | $76,643 | $69,222 | $70,245 | $35,353 | 46% |
| 141 | University of PikevillePikeville, KY · private nonprofit | $76,570 | $84,928 | $77,986 | $17,140 | 22% |
| 142 | Wenatchee Valley CollegeWenatchee, WA · public | $76,527 | $71,512 | $83,466 | $17,041 | 22% |
| 143 | Carrington College-Phoenix NorthPhoenix, AZ · private for-profit | $76,515 | $76,000 | $84,782 | $32,969 | 43% |
| 144 | Rose State CollegeMidwest City, OK · public | $76,453 | $87,034 | $73,996 | $16,900 | 22% |
| 145 | Fletcher Technical Community CollegeSchriever, LA · public | $76,405 | $86,620 | $74,977 | Not reported | Not reported |
| 146 | Connecticut State Community CollegeNew Britain, CT · public | $76,364 | $73,703 | $89,425 | $17,876 | 23% |
| 147 | Concorde Career College-MemphisMemphis, TN · private for-profit | $76,276 | $83,026 | $94,781 | $34,875 | 46% |
| 148 | Bergen Community CollegeParamus, NJ · public | $76,147 | $69,985 | $111,636 | $18,750 | 25% |
| 149 | SUNY Broome Community CollegeBinghamton, NY · public | $76,062 | $70,479 | $72,743 | $26,872 | 35% |
| 150 | Front Range Community CollegeWestminster, CO · public | $76,014 | $73,763 | $75,263 | $30,625 | 40% |
| 151 | Stanly Community CollegeAlbemarle, NC · public | $76,008 | $80,580 | $75,526 | Not reported | Not reported |
| 152 | American National University-LouisvilleLouisville, KY · private for-profit | $75,979 | $84,272 | Not reported | $30,205 | 40% |
| 153 | Jackson CollegeJackson, MI · public | $75,953 | $78,939 | $73,339 | $22,387 | 29% |
| 154 | Pennsylvania College of TechnologyWilliamsport, PA · public | $75,938 | $77,828 | $81,437 | $39,000 | 51% |
| 155 | Greenfield Community CollegeGreenfield, MA · public | $75,914 | $71,782 | $76,694 | $15,625 | 21% |
| 156 | Springfield Technical Community CollegeSpringfield, MA · public | $75,769 | $71,644 | $81,228 | $17,135 | 23% |
| 157 | South Texas CollegeMcAllen, TX · public | $75,733 | $78,029 | $84,408 | $10,000 | 13% |
| 158 | Community College of Baltimore CountyBaltimore, MD · public | $75,725 | $72,147 | $83,689 | $26,857 | 35% |
| 159 | Lower Columbia CollegeLongview, WA · public | $75,715 | $70,753 | $88,483 | $19,103 | 25% |
| 160 | Clinton Community CollegePlattsburgh, NY · public | $75,711 | $70,154 | $75,514 | $28,750 | 38% |
| 161 | Louisiana Tech UniversityRuston, LA · public | $75,694 | $85,814 | $72,292 | $21,192 | 28% |
| 162 | Lawrence Memorial Hospital School of NursingMedford, MA · private nonprofit | $75,598 | $71,483 | $90,003 | $30,500 | 40% |
| 163 | Delgado Community CollegeNew Orleans, LA · public | $75,597 | $85,704 | $74,382 | $35,330 | 47% |
| 164 | Las Vegas CollegeLas Vegas, NV · private for-profit | $75,561 | $75,577 | $99,338 | $32,167 | 43% |
| 165 | Mid Michigan CollegeHarrison, MI · public | $75,513 | $78,482 | $71,912 | $30,500 | 40% |
| 166 | Carolinas College of Health SciencesCharlotte, NC · public | $75,471 | $80,011 | $67,786 | $24,499 | 32% |
| 167 | Ambria College of NursingHoffman Estates, IL · private for-profit | $75,461 | $75,493 | $98,515 | $36,518 | 48% |
| 168 | Southwestern Oregon Community CollegeCoos Bay, OR · public | $75,458 | $73,004 | $83,948 | $19,435 | 26% |
| 169 | Glendale Community CollegeGlendale, AZ · public | $75,418 | $74,911 | $84,177 | $24,741 | 33% |
| 170 | Walla Walla Community CollegeWalla Walla, WA · public | $75,416 | $70,474 | $77,492 | $20,625 | 27% |
| 171 | Southside College of Health SciencesColonial Heights, VA · private nonprofit | $75,357 | $74,534 | $78,393 | $20,609 | 27% |
| 172 | Middlesex Community CollegeBedford, MA · public | $75,351 | $71,249 | Not reported | $15,988 | 21% |
| 173 | Central Texas CollegeKilleen, TX · public | $75,319 | $77,603 | $78,335 | $15,099 | 20% |
| 174 | Alvin Community CollegeAlvin, TX · public | $75,294 | $77,577 | $87,009 | $14,231 | 19% |
| 175 | River Valley Community CollegeClaremont, NH · public | $75,282 | $72,272 | $69,843 | $27,824 | 37% |
| 176 | LaGuardia Community CollegeLong Island City, NY · public | $75,260 | $69,736 | $112,905 | $10,632 | 14% |
| 177 | Quinsigamond Community CollegeWorcester, MA · public | $74,992 | $70,910 | $85,428 | $26,789 | 36% |
| 178 | Mississippi Delta Community CollegeMoorhead, MS · public | $74,925 | $86,167 | $74,327 | $15,909 | 21% |
| 179 | Central New Mexico Community CollegeAlbuquerque, NM · public | $74,923 | $81,251 | $82,031 | $14,519 | 19% |
| 180 | Schoolcraft Community College DistrictLivonia, MI · public | $74,889 | $77,833 | Not reported | $26,676 | 36% |
| 181 | Minnesota West Community and Technical CollegeGranite Falls, MN · public | $74,877 | $75,924 | $73,703 | $31,750 | 42% |
| 182 | Harford Community CollegeBel Air, MD · public | $74,823 | $71,288 | $77,429 | $16,896 | 23% |
| 183 | Mercer County Community CollegeWest Windsor, NJ · public | $74,795 | $68,742 | Not reported | $18,631 | 25% |
| 184 | St. Peter's Hospital College of NursingAlbany, NY · private nonprofit | $74,687 | $69,205 | $77,515 | $26,487 | 35% |
| 185 | Arkansas State University-NewportNewport, AR · public | $74,682 | $85,904 | $67,857 | $18,375 | 25% |
| 186 | Southwest University at El PasoEl Paso, TX · private for-profit | $74,637 | $76,900 | Not reported | $46,551 | 62% |
| 187 | Louisiana Delta Community CollegeMonroe, LA · public | $74,622 | $84,599 | $70,603 | $22,176 | 30% |
| 188 | Mount Wachusett Community CollegeGardner, MA · public | $74,618 | $70,556 | $79,212 | $22,175 | 30% |
| 189 | Yavapai CollegePrescott, AZ · public | $74,560 | $74,059 | $76,489 | $21,500 | 29% |
| 190 | Howard CollegeBig Spring, TX · public | $74,542 | $76,802 | $78,014 | $17,261 | 23% |
| 191 | NHTI-Concord's Community CollegeConcord, NH · public | $74,512 | $71,533 | $71,771 | $25,006 | 34% |
| 192 | Georgia Highlands CollegeRome, GA · public | $74,476 | $77,343 | $75,652 | $18,193 | 24% |
| 193 | Northern Essex Community CollegeHaverhill, MA · public | $74,427 | $70,375 | $85,914 | $17,125 | 23% |
| 194 | Dyersburg State Community CollegeDyersburg, TN · public | $74,386 | $80,969 | $69,796 | $13,500 | 18% |
| 195 | Johnston Community CollegeSmithfield, NC · public | $74,366 | $78,839 | $65,719 | $13,167 | 18% |
| 196 | SUNY College of Technology at CantonCanton, NY · public | $74,344 | $68,887 | $79,693 | $25,828 | 35% |
| 197 | College of the MainlandTexas City, TX · public | $74,310 | $76,563 | $86,657 | $18,000 | 24% |
| 198 | Baton Rouge Community CollegeBaton Rouge, LA · public | $74,249 | $84,176 | $69,554 | $28,824 | 39% |
| 199 | College of Western IdahoNampa, ID · public | $74,246 | $77,749 | $71,007 | $27,790 | 37% |
| 200 | Otero CollegeLa Junta, CO · public | $74,179 | $71,982 | $77,553 | $31,376 | 42% |
| 201 | Minnesota State College SoutheastWinona, MN · public | $74,091 | $75,127 | $75,887 | $36,785 | 50% |
| 202 | Carroll Community CollegeWestminster, MD · public | $74,079 | $70,579 | $84,778 | $25,000 | 34% |
| 203 | GateWay Community CollegePhoenix, AZ · public | $74,062 | $73,564 | $82,413 | $21,225 | 29% |
| 203 | Salem Community CollegeCarneys Point, NJ · public | $74,062 | $68,069 | Not reported | $25,395 | 34% |
| 205 | Hagerstown Community CollegeHagerstown, MD · public | $73,996 | $70,500 | $74,472 | $25,000 | 34% |
| 206 | National American University-Rapid CityRapid City, SD · private for-profit | $73,942 | $83,469 | $75,953 | $33,924 | 46% |
| 207 | Arapahoe Community CollegeLittleton, CO · public | $73,926 | $71,737 | $82,903 | $30,750 | 42% |
| 208 | Great Bay Community CollegePortsmouth, NH · public | $73,908 | $70,953 | $76,336 | $28,371 | 38% |
| 209 | Georgia StateAtlanta, GA · public | $73,883 | $76,727 | $81,885 | $30,000 | 41% |
| 210 | Grayson CollegeDenison, TX · public | $73,793 | $76,031 | $82,701 | $15,087 | 20% |
| 211 | Mohave Community CollegeKingman, AZ · public | $73,774 | $73,278 | $76,679 | $17,812 | 24% |
| 212 | Scottsdale Community CollegeScottsdale, AZ · public | $73,683 | $73,188 | $77,569 | $21,230 | 29% |
| 213 | Tri-County Technical CollegePendleton, SC · public | $73,667 | $78,579 | $75,993 | $21,250 | 29% |
| 214 | Mesa Community CollegeMesa, AZ · public | $73,639 | $73,144 | $80,387 | $22,750 | 31% |
| 215 | New England Institute of TechnologyEast Greenwich, RI · private nonprofit | $73,631 | $71,990 | $78,844 | $26,624 | 36% |
| 216 | Pima Community CollegeTucson, AZ · public | $73,629 | $73,134 | $79,158 | $18,500 | 25% |
| 217 | College of Southern MarylandLa Plata, MD · public | $73,576 | $70,100 | $75,040 | $14,500 | 20% |
| 218 | Idaho StatePocatello, ID · public | $73,524 | $76,993 | $69,698 | $34,897 | 47% |
| 219 | Pima Medical Institute-TucsonTucson, AZ · private for-profit | $73,509 | $73,015 | $80,597 | $29,761 | 40% |
| 220 | Academy for Nursing and Health OccupationsWest Palm Beach, FL · private nonprofit | $73,498 | $71,072 | $89,389 | $37,346 | 51% |
| 221 | Bronx Community CollegeBronx, NY · public | $73,415 | $68,027 | $94,780 | $17,444 | 24% |
| 222 | Holyoke Community CollegeHolyoke, MA · public | $73,404 | $69,408 | $85,173 | $20,880 | 28% |
| 223 | Clovis Community CollegeClovis, NM · public | $73,387 | $79,585 | $76,895 | $12,250 | 17% |
| 224 | Herzing University-MadisonMadison, WI · private nonprofit | $73,342 | $77,945 | $76,115 | $31,509 | 43% |
| 225 | Atlantic Cape Community CollegeMays Landing, NJ · public | $73,336 | $67,401 | $85,744 | $21,000 | 29% |
| 226 | Central Piedmont Community CollegeCharlotte, NC · public | $73,310 | $77,720 | $69,816 | $16,125 | 22% |
| 227 | Bucks County Community CollegeNewtown, PA · public | $73,282 | $75,106 | $82,814 | $20,000 | 27% |
| 228 | Northampton County Area Community CollegeBethlehem, PA · public | $73,236 | $75,058 | $75,103 | $26,000 | 36% |
| 229 | Cleveland Community CollegeShelby, NC · public | $73,173 | $77,575 | $73,720 | Not reported | Not reported |
| 230 | Moraine Valley Community CollegePalos Hills, IL · public | $73,137 | $73,168 | $78,243 | $19,345 | 26% |
| 231 | Baltimore City Community CollegeBaltimore, MD · public | $73,091 | $69,638 | $90,606 | $10,850 | 15% |
| 232 | Harrisburg Area Community CollegeHarrisburg, PA · public | $73,041 | $74,859 | $79,012 | $28,250 | 39% |
| 233 | Mott Community CollegeFlint, MI · public | $73,034 | $75,906 | $84,016 | $34,334 | 47% |
| 234 | Broward CollegeFort Lauderdale, FL · public | $72,991 | $70,581 | $87,122 | $13,886 | 19% |
| 235 | Massasoit Community CollegeBrockton, MA · public | $72,980 | $69,007 | $89,269 | $16,866 | 23% |
| 236 | Bossier Parish Community CollegeBossier City, LA · public | $72,944 | $82,696 | $72,230 | $26,618 | 36% |
| 237 | Southwest Tennessee Community CollegeMemphis, TN · public | $72,913 | $79,365 | $71,775 | $16,593 | 23% |
| 238 | Northern Virginia Community CollegeAnnandale, VA · public | $72,905 | $72,109 | $81,383 | $21,000 | 29% |
| 239 | Blinn College DistrictBrenham, TX · public | $72,895 | $75,105 | $84,115 | $21,000 | 29% |
| 240 | Greenville Technical CollegeGreenville, SC · public | $72,879 | $77,738 | $72,911 | $25,796 | 35% |
| 241 | Pikes Peak State CollegeColorado Springs, CO · public | $72,869 | $70,711 | $74,777 | $21,131 | 29% |
| 242 | Phoenix CollegePhoenix, AZ · public | $72,843 | $72,353 | $78,522 | $22,937 | 31% |
